Philadelphia County
Philadelphia, PA
19130
(215)400-4000
Schools: 219
Teachers: 8143
Students: 118335
Bonds for Philadelphia City Sd
Finances
Capital outlay: $241,794,000
Total revenue: | $3,812,902,000 |
Avg revenue per student: | $30,722 |
Total expenses: | $3,899,835,000 |
Avg expenses per student: | $31,422 |
Elementary Schools
Catharine Joseph Sch | PK - 5 |
Cramp William Sch | PK - 5 |
Ellwood Sch | PK - 5 |
Emlen Eleanor C Sch | PK - 5 |
Forrest Edwin Sch | PK - 5 |
Frank Anne Sch | PK - 5 |
Hackett Horatio B Sch | PK - 5 |
Holme Thomas Sch | PK - 8 |
Lawton Henry W Sch | PK - 5 |
Loesche William H Sch | PK - 5 |
Logan James Sch | PK - 5 |
Mcclure Alexander K Sch | PK - 5 |
Overbrook Elementary School | PK - 8 |
Peirce Thomas M Sch | PK - 6 |
Pennell Joseph Sch | PK - 5 |
Prince Hall | PK - 5 |
Rhawnhurst Sch | PK - 5 |
Webster Sch | PK - 5 |
Wright Richard R Sch | PK - 5 |
Brown Joseph H Sch | KG - 8 |
Carnell Laura H Sch | KG - 5 |
Cayuga School | KG - 5 |
Comly Watson Sch | KG - 5 |
Crossan Kennedy C Sch | KG - 5 |
Fox Chase Sch | KG - 5 |
Howe Julia Ward Sch | KG - 5 |
Jenks Abram Sch | KG - 5 |
Kelly John B Sch | KG - 5 |
Key Francis Scott Sch | KG - 6 |
Marshall John Sch | KG - 5 |
Moffet John Sch | KG - 5 |
Moore J Hampton Sch | KG - 5 |
Morton Thomas G Sch | KG - 5 |
Pollock Robert B Sch | KG - 8 |
Richmond Sch | KG - 5 |
Rowen William Sch | KG - 5 |
Solis-Cohen Solomon Sch | KG - 5 |
Sullivan James J Sch | KG - 5 |
Taylor Bayard Sch | KG - 5 |
Middle Schools
Conwell Russell Ms | 5 - 8 |
Science Leadership Academy Ms | 5 - 8 |
Tilden William T Ms | 5 - 8 |
Washington Grover Jr Sch | 5 - 8 |
Amy At Martin | 6 - 8 |
Amy Nw | 6 - 8 |
Baldi C C A Ms | 6 - 8 |
Castor Gardens Ms | 6 - 8 |
Clemente Roberto Ms | 6 - 8 |
Feltonville Sch Of Arts & Sciences | 6 - 8 |
Harding Warren G Ms | 6 - 8 |
Middle Years Alternative | 6 - 8 |
Wagner Gen Louis Ms | 6 - 8 |
Meehan Austin Ms |
High Schools
Other Schools
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap