Multnomah County
Portland, OR
97220
(503)252-2900
Schools: 14
Teachers: 465
Students: 8714
Bonds for David Douglas Sd 40
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Cherry Park Elementary School | PK - 5 |
| Earl Boyles Elementary | PK - 5 |
| Gilbert Heights Elementary School | PK - 5 |
| Gilbert Park Elementary School | PK - 5 |
| Lincoln Park Elementary School | PK - 5 |
| Menlo Park Elementary School | PK - 5 |
| Mill Park Elementary School | PK - 5 |
| Ventura Park Elementary School | PK - 5 |
| West Powellhurst Elementary School | PK - 5 |
| Arthur Academy | KG - 5 |
Middle Schools
| Alice Ott Middle School | 6 - 8 |
| Floyd Light Middle School | 6 - 8 |
| Ron Russell Middle School | 6 - 8 |
High Schools
| David Douglas High School | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap