New York County
New York, NY
10010
(212)802-1501
Schools: 59
Bonds for Nyc Special Schools - District 75
Finances
Capital outlay: $0
Total revenue: | $0 |
Avg revenue per student: | $0 |
Total expenses: | $0 |
Avg expenses per student: | $0 |
High Schools
South Richmond High School Is/Ps 25 | PK - 12 |
Ps 721 Manhattan Occupational Training Center | 6 - 12 |
Ps 753 School For Career Development | 6 - 12 |
Richard H Hungerford School (The) | 6 - 12 |
Jm Rapport School For Career Development | 9 - 12 |
John F Kennedy Jr School | 9 - 12 |
Ps 371 Lillian L Rashkis | 9 - 12 |
Ps 373 Brooklyn Transition Center | 9 - 12 |
Ps 721 Stephen Mcsweeney School | 9 - 12 |
Ps 811 | 9 - 12 |
Queens Transition Center | 9 - 12 |
Other Schools
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap