Passaic County
Paterson, NJ
07503
(973)321-1000
Schools: 43
Teachers: 1769
Students: 24795
Bonds for Paterson Public School District
Finances
Capital outlay: $37,796,000
Total revenue: | $739,930,000 |
Avg revenue per student: | $28,528 |
Total expenses: | $723,706,000 |
Avg expenses per student: | $27,902 |
Elementary Schools
School 15 | PK - 5 |
School 27 | PK - 5 |
Roberto Clemente | KG - 5 |
School 1 | KG - 5 |
School 5 | KG - 5 |
Middle Schools
School 7 | KG - 5 |
Joseph A. Taub School | 6 - 8 |
New Roberto Clemente | 6 - 8 |
High Schools
Other Schools
Anna Iandoli Early Learning Center | PK - PK |
Charles J. Riley School 9 | PK - 8 |
Dale Avenue | PK - 2nd Grade |
Dr. Hani Awadallah School | PK - 8 |
Dr. Martin Luther King Jr. Educational Complex | PK - 8 |
Edward W. Kilpatrick | PK - 3rd Grade |
School 16 | PK - 8 |
School 21 | PK - 8 |
School 24 | PK - 8 |
School 25 | PK - 8 |
School 26 | PK - 8 |
School 28 | PK - 8 |
Alexander Hamilton Academy | KG - 8 |
Norman S. Weir | KG - 8 |
School 10 | KG - 8 |
School 12 | KG - 8 |
School 13 | KG - 8 |
School 19 | KG - 4 |
School 2 | KG - 8 |
School 20 | KG - 8 |
School 3 | KG - 8 |
School 8 | KG - 8 |
Senator Frank Lautenberg School | KG - 8 |
Eastside High School | 9 - 12 |
Newcomers High School | 9 - 12 |
Newcomers | 3rd Grade - 10 |
Rev. Dr. Frank Napier Jr. School | 1st Grade - 8 |
School 18 | 1st Grade - 8 |
School 29 | |
Young Men'S Academy | 3rd Grade - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap