Ocean County
Toms River, NJ
08753
(732)505-5500
Schools: 18
Teachers: 1097
Students: 14594
Bonds for Toms River Regional School District
Finances
Capital outlay: $25,932,000
Total revenue: | $305,489,000 |
Avg revenue per student: | $20,898 |
Total expenses: | $306,440,000 |
Avg expenses per student: | $20,963 |
Elementary Schools
Cedar Grove Elementary School | PK - 5 |
Joseph A. Citta Elementary School | PK - 5 |
Silver Bay Elementary School | PK - 5 |
Beachwood Elementary School | KG - 5 |
East Dover Elementary School | KG - 5 |
Hooper Avenue Elementary School | KG - 5 |
North Dover Elementary School | KG - 5 |
Pine Beach Elementary School | KG - 5 |
South Toms River Elementary School | KG - 5 |
Walnut Street Elementary School | KG - 5 |
Washington Street Elementary School | KG - 5 |
West Dover Elementary School | KG - 5 |
Middle Schools
Toms River Intermediate School East | 6 - 8 |
Toms River Intermediate School North | 6 - 8 |
Toms River Intermediate School South | 6 - 8 |
High Schools
Toms River High School East | 9 - 12 |
Toms River High School North | 9 - 12 |
Toms River High School South | 9 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap