St. Louis County
Florissant, MO
63031
(314)953-5005
Schools: 32
Teachers: 1039
Students: 16262
Bonds for Hazelwood
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Armstrong Elem. | PK - 5 |
| Arrowpoint Elem. | PK - 5 |
| Barrington Elem. | PK - 5 |
| Brown Elem. | PK - 5 |
| Cold Water Elem. | PK - 5 |
| Garrett Elem. | PK - 5 |
| Grannemann Elem. | PK - 5 |
| Jamestown Elem. | PK - 5 |
| Jury Elem. | PK - 5 |
| Keeven Elem. | PK - 5 |
| Larimore Elem. | PK - 5 |
| Lawson Elem. | PK - 5 |
| Lusher Elem. | PK - 5 |
| Mccurdy Elem. | PK - 5 |
| Mcnair Elem. | PK - 5 |
| Russell Elem. | PK - 5 |
| Townsend Elem. | PK - 5 |
| Twillman Elem. | PK - 5 |
| Walker Elem. | PK - 5 |
| Elem. Special Programs Dept. | KG - 6 |
Middle Schools
| Central Middle | 6 - 8 |
| North Middle | 6 - 8 |
| Northwest Middle | 6 - 8 |
| Southeast Middle | 6 - 8 |
| West Middle | 6 - 8 |
| East Middle | 8 - 8 |
High Schools
| Hazelwood Central High | 9 - 12 |
| Hazelwood East High | 9 - 12 |
| Hazelwood West High | 9 - 12 |
Other Schools
| Central Early Childhood Center | PK - PK |
| East Early Childhood Center | PK - PK |
| West Early Childhood Center | PK - PK |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap