Hennepin County
Minneapolis, MN
55411
(612)668-0000
Schools: 98
Teachers: 2194
Students: 29063
Bonds for Minneapolis Public School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Anishinabe Academy Elementary | PK - 5 |
| Armatage Elementary | PK - 5 |
| Bancroft Elementary | PK - 5 |
| Bethune Elementary | PK - 5 |
| Bryn Mawr Elementary | PK - 5 |
| Cityview Elementary | PK - 5 |
| Ella Baker Elementary | PK - 8 |
| Green Central Elementary | PK - 5 |
| Hall Academy Elementary | PK - 5 |
| Jenny Lind Elementary | PK - 5 |
| Las Estrellas Elementary | PK - 5 |
| Loring Elementary | PK - 5 |
| Lucy Laney Elementary | PK - 5 |
| Lyndale Elementary | PK - 5 |
| Nellie Stone Johnson Elementary | PK - 5 |
| Pillsbury Elementary | PK - 5 |
| Pratt Elementary | PK - 5 |
| Sullivan Elementary | PK - 8 |
| Waite Park Elementary | PK - 5 |
| Webster Elementary | PK - 5 |
| Whittier Elementary | PK - 5 |
| Burroughs Elementary | KG - 5 |
| Dowling Elementary | KG - 5 |
| Emerson Elementary | KG - 5 |
| Hale Elementary | KG - 2nd Grade |
| Hiawatha Elementary | KG - 2nd Grade |
| Kenny Elementary | KG - 5 |
| Kenwood Elementary | KG - 5 |
| Lake Harriet Lower Elementary | KG - 2nd Grade |
| Northrop Elementary | KG - 5 |
| Windom Elementary | KG - 5 |
| Howe Elementary | 3rd Grade - 5 |
Middle Schools
| Anthony Middle | 6 - 8 |
| Anwatin Middle | 6 - 8 |
| Franklin Middle | 6 - 8 |
| Justice Page Middle | 6 - 8 |
| Northeast Middle | 6 - 8 |
| Olson Middle | 6 - 8 |
| Sanford Middle | 6 - 8 |
High Schools
| Mps Online 6-12 | 6 - 12 |
| Center School | 7 - 12 |
| Center School Extended | 7 - 12 |
| Longfellow Alternative High | 7 - 12 |
| Alc Extended Day | 9 - 12 |
| Basic Skills | 9 - 12 |
| Edison High | 9 - 12 |
| Fair High | 9 - 12 |
| Harrison Education Center | 9 - 12 |
| Henry High | 9 - 12 |
| Henry High - Sws | 9 - 12 |
| Heritage Academy High | 9 - 12 |
| Loring-Nicollet High | 9 - 12 |
| Loring-Nicollet High Extended | 9 - 12 |
| Menlo Park Academy | 9 - 12 |
| Menlo Park Academy Extended | 9 - 12 |
| Merc | 9 - 12 |
| Merc Extended | 9 - 12 |
| Minneapolis Academy & Career Center | 9 - 12 |
| Minneapolis Academy & Career Extend | 9 - 12 |
| North High | 9 - 12 |
| Plymouth Youth Center | 9 - 12 |
| Plymouth Youth Center Extended | 9 - 12 |
| Roosevelt High | 9 - 12 |
| Roosevelt High - Sws | 9 - 12 |
| South High | 9 - 12 |
| Southwest High | 9 - 12 |
| Southwest High - Sws | 9 - 12 |
| Takoda Prep | 9 - 12 |
| Takoda Prep Extended | 9 - 12 |
| Voa High | 9 - 12 |
| Voa High Extended | 9 - 12 |
| Washburn High | 9 - 12 |
| Wellstone International High | 9 - 12 |
| Wellstone International High - Sws | 9 - 12 |
Other Schools
| Barton Elementary | PK - 5 |
| Early Childhood Assessment/Special | PK - PK |
| Early Childhood Special Education | PK - K |
| Folwell Elementary | PK - 5 |
| Hmong International Elementary | PK - 5 |
| Marcy Elementary | PK - 5 |
| Prekindergarten North | PK - PK |
| Prekindergarten South | PK - PK |
| Seward Elementary | PK - 5 |
| Lake Nokomis Wenonah Elementary | KG - 1st Grade |
| Mps Metro C | KG - 12 |
| Mps Metro Dt | KG - 12 |
| Mps Metro Ha | KG - 12 |
| Mps Online K-5 | KG - 5 |
| Nonpublic Shared Time | KG - 12 |
| River Bend Educational Center | KG - 12 |
| Ronald Mcdonald House | KG - 12 |
| Andersen Middle | 6 - 8 |
| Stadium View | 6 - 12 |
| Mpls H.S. Alternative Program | 11 - 12 |
| Transition Plus Services | 12 - 12 |
| Field Elementary | 3rd Grade - 5 |
| Lake Harriet Upper Elementary | 3rd Grade - 5 |
| Lake Nokomis Keewaydin Elementary | 2nd Grade - 5 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap