Wayne County
Dearborn, MI
48124
(313)827-3022
Schools: 37
Teachers: 1292
Students: 19621
Bonds for Dearborn City School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Charles A Lindbergh Elementary School | PK - 5 |
| Duvall Elementary School | PK - 5 |
| Geer Park Elementary School | PK - 5 |
| Haigh Elementary School | PK - 5 |
| Henry Ford Elementary School | PK - 5 |
| Howard Elementary School | PK - 5 |
| Iris Becker Elementary School | PK - 5 |
| Long Elementary School | PK - 5 |
| Lowrey Elementary School | PK - 5 |
| Maples Elementary School | PK - 5 |
| Mccollough Elementary School | PK - 5 |
| Mcdonald Elementary School | PK - 5 |
| Miller Elementary School | PK - 5 |
| Nowlin Elementary School | PK - 5 |
| Oakman Elementary School | PK - 5 |
| River Oaks Elementary School | PK - 5 |
| Salina Elementary P 3 | PK - 3rd Grade |
| Snow Elementary School | PK - 5 |
| Whitmorebolles Elementary School | PK - 5 |
| William Ford Elementary School | PK - 5 |
Middle Schools
| Bryant Middle School | 6 - 8 |
| Dearborn Stem Middle School | 6 - 8 |
| Lowrey Middle School | 6 - 8 |
| Smith Middle School | 6 - 8 |
| Stout Middle School | 6 - 8 |
| Unis Middle School | 6 - 8 |
| Woodworth Middle School | 6 - 8 |
High Schools
| Dearborn High School | 9 - 12 |
| Dearborn Magnet High School | 9 - 12 |
| Dearborn Newcomer College Prep Academy | 9 - 12 |
| Edsel Ford High School | 9 - 12 |
| Fordson High School | 9 - 12 |
| Henry Ford Early College | 9 - 12 |
| Henry Ford Early Collegeadvanced Manufacturing | 9 - 12 |
Other Schools
| Howe Trainable Center And Montessori | PK - 12 |
| Dearborn Public Schools Virtual K12 | KG - 12 |
| Salina Intermediate 4 8 | 4 - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap