Middlesex County
Newtonville, MA
02460
(617)559-6100
Schools: 22
Teachers: 1058
Students: 11752
Bonds for Newton
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| A E Angier | KG - 5 |
| Bowen | KG - 5 |
| Cabot | KG - 5 |
| C C Burr | KG - 5 |
| Countryside | KG - 5 |
| Franklin | KG - 5 |
| Horace Mann | KG - 5 |
| John Ward | KG - 5 |
| Lincoln-Eliot | KG - 5 |
| Mason-Rice | KG - 5 |
| Memorial Spaulding | KG - 5 |
| Peirce | KG - 5 |
| Underwood | KG - 5 |
| Williams | KG - 5 |
| Zervas | KG - 5 |
Middle Schools
| Bigelow Middle | 6 - 8 |
| Charles E Brown Middle | 6 - 8 |
| F A Day Middle | 6 - 8 |
| Oak Hill Middle | 6 - 8 |
High Schools
| Newton North High | 9 - 12 |
| Newton South High | 9 - 12 |
Other Schools
| Newton Early Childhood Program | PK - PK |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap