Marion County
Indianapolis, IN
46204
(317)226-4411
Schools: 57
Teachers: 1510
Students: 22027
Bonds for Indianapolis Public Schools
Finances
Capital outlay: $61,272,000
Total revenue: | $527,002,000 |
Avg revenue per student: | $22,985 |
Total expenses: | $541,799,000 |
Avg expenses per student: | $23,630 |
Elementary Schools
Anna Brochhausen School 88 | PK - 6 |
Arlington Woods School 99 | PK - 6 |
Brookside School 54 | PK - 6 |
Carl Wilde School 79 | PK - 6 |
Charles Warren Fairbanks Sch 105 | PK - 6 |
Christian Park School 82 | PK - 6 |
Clarence Farrington School 61 | PK - 6 |
Eleanor Skillen School 34 | PK - 6 |
Ernie Pyle School 90 | PK - 6 |
Floro Torrence School 83 | PK - 6 |
George S Buck School 94 | PK - 6 |
James Russell Lowell School 51 | PK - 6 |
Jonathan Jennings School 109 | PK - 6 |
Lew Wallace School 107 | PK - 6 |
Meredith Nicholson School 96 | PK - 6 |
Paul I Miller School 114 | PK - 6 |
Ralph Waldo Emerson School 58 | PK - 6 |
Raymond F Brandes School 65 | PK - 6 |
Robert Lee Frost School 106 | PK - 6 |
Thomas D Gregg School 15 | PK - 6 |
William Mckinley School 39 | PK - 6 |
Cold Spring School | KG - 8 |
Theodore Potter School 74 | KG - 6 |
Middle Schools
Arlington Community Middle School | 7 - 8 |
H L Harshman Middle School | 7 - 8 |
Hw Longfellow Med/Stem Magnet Midl | 7 - 8 |
Northwest Community Middle School | 7 - 8 |
High Schools
Arsenal Technical High School | 9 - 12 |
Crispus Attucks High School | 9 - 12 |
George Washington High School | 9 - 12 |
Shortridge High School | 9 - 12 |
Emmerich Manual High School | 12 - 12 |
Other Schools
Center For Inquiry School 27 | PK - 8 |
Daniel Webster School 46 | PK - 8 |
Francis Bellamy Pre-School Center | PK - PK |
Francis W Parker School 56 | PK - 8 |
Frederick Douglass School 19 | PK - 8 |
Gambold Pre-School | PK - PK |
George Washington Carver School 87 | PK - 8 |
George W Julian School 57 | PK - 8 |
Ips/Butler Lab At Eliza Blaker 55 | PK - 8 |
Ips/Butler Lab At William Bell 60 | PK - 8 |
James A Garfield School 31 | PK - 8 |
James Whitcomb Riley School 43 | PK - 8 |
Riverside School 44 | PK - PK |
Rousseau Mcclellan School 91 | PK - 8 |
William Penn School 49 | PK - 8 |
Center For Inquiry School 2 | KG - 8 |
Center For Inquiry School 70 | KG - 8 |
Center For Inquiry School 84 | KG - 8 |
Edison School Of The Arts 47 | KG - 8 |
Impact Academy 1 | KG - 12 |
Impact Academy 2 | KG - 12 |
Impact Academy 3 | KG - 12 |
Emma Donnan Middle School | 7 - 8 |
Thrival Academy | 9 - 11 |
Merle Sidener Gifted Academy | 2nd Grade - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap