Bonneville County
Idaho Falls, ID
83401
(208)525-7500
Schools: 22
Teachers: 551
Students: 10121
Bonds for Idaho Falls District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| A H Bush Elementary School | PK - 6 |
| Dora Erickson Elementary School | PK - 6 |
| Edgemont Gardens Elementary School | PK - 6 |
| Ethel Boyes Elementary School | PK - 6 |
| Fox Hollow Elementary School | PK - 6 |
| Hawthorne Elementary School | PK - 6 |
| Linden Park Elementary School | PK - 6 |
| Longfellow Elementary School | PK - 6 |
| Sunnyside Elementary School | PK - 6 |
| Temple View Elementary School | PK - 6 |
| Theresa Bunker Elementary School | PK - 6 |
| Westside Elementary School | PK - 6 |
| Virtual Preparatory Academy Of Idaho - Elementary | KG - 6 |
Middle Schools
| Eagle Rock Middle School | 7 - 8 |
| Taylorview Middle School | 7 - 8 |
| Virtual Preparatory Academy Of Idaho - Secondary | 7 - 10 |
High Schools
| Compass Academy | 9 - 12 |
| Emerson High School | 9 - 12 |
| Idaho Falls Senior High School | 9 - 12 |
| Skyline Senior High School | 9 - 12 |
Other Schools
| 3b Juvenile Detention Center | 4 - 12 |
| Career & Technical Education Center | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap