New Haven County
Waterbury, CT
06702
(203)574-8004
Schools: 29
Teachers: 1435
Students: 18956
Bonds for Waterbury School District
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Bucks Hill School | PK - 5 |
| Bunker Hill School | PK - 5 |
| B. W. Tinker School | PK - 5 |
| Driggs School | PK - 5 |
| F. J. Kingsbury School | PK - 5 |
| H. S. Chase School | PK - 5 |
| Maloney Interdistrict Magnet School | PK - 5 |
| Margaret M. Generali Elementary School | PK - 5 |
| Regan School | PK - 5 |
| Rotella Interdistrict Magnet School | PK - 5 |
| Sprague School | PK - 5 |
| Walsh School | PK - 5 |
| Washington School | PK - 5 |
| Wendell L. Cross School | PK - 8 |
| Woodrow Wilson School | PK - 5 |
| Hopeville School | KG - 5 |
Middle Schools
| Michael F. Wallace Middle School | 4 - 8 |
| North End Middle School | 6 - 8 |
| West Side Middle School | 6 - 8 |
High Schools
| Waterbury Arts Magnet School | 6 - 12 |
| Crosby High School | 9 - 12 |
| John F. Kennedy High School | 9 - 12 |
| Waterbury Career Academy | 9 - 12 |
| Wilby High School | 9 - 12 |
Other Schools
| Carrington School | PK - 8 |
| Duggan School | PK - 8 |
| Gilmartin School | PK - 8 |
| Reed School | PK - 8 |
| Roberto Clemente International Dual Language School | PK - 3rd Grade |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap