Yolo County
Davis, CA
95616
(530)757-5300
Schools: 17
Teachers: 394
Students: 8361
Bonds for Davis Joint Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Birch Lane Elementary | KG - 6 |
| Cesar Chavez Elementary | KG - 6 |
| Fairfield Elementary | KG - 3rd Grade |
| Fred T. Korematsu Elementary At Mace Ranch | KG - 6 |
| Marguerite Montgomery Elementary | KG - 6 |
| North Davis Elementary | KG - 6 |
| Patwin Elementary | KG - 6 |
| Pioneer Elementary | KG - 6 |
| Robert E. Willett Elementary | KG - 6 |
High Schools
Other Schools
| Davis School For Independent Study | KG - 12 |
| Davis Special Education Pre-School |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap