Sonoma County
Petaluma, CA
94952
(707)778-4604
Schools: 8
Teachers: 99
Students: 2158
Bonds for Petaluma City Elementary
Finances
Capital outlay: $0
Total revenue: | $0 |
Avg revenue per student: | $0 |
Total expenses: | $0 |
Avg expenses per student: | $0 |
Elementary Schools
Grant Elementary | KG - 6 |
Mcdowell Elementary | KG - 6 |
Mckinley Elementary | KG - 6 |
Mcnear Elementary | KG - 6 |
Penngrove Elementary | KG - 6 |
Valley Oaks Elementary (Alternative) | KG - 6 |
Valley Vista Elementary | KG - 6 |
Other Schools
South County Consortium | KG - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap