Los Angeles County
Inglewood, CA
90301
(310)419-2700
Schools: 16
Teachers: 305
Students: 7011
Bonds for Inglewood Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Bennett/Kew P-8 Leadership Academy Of Excellence | KG - 8 |
| Centinela Tk-8 Elementary | KG - 8 |
| Highland Elementary | KG - 6 |
| Hudnall (Claude) Elementary | KG - 6 |
| Kelso (William H.) Elementary | KG - 6 |
| Oak Street Elementary | KG - 8 |
| Worthington Tk-6 Elementary | KG - 6 |
Middle Schools
| Crozier (George W.) Middle | 7 - 8 |
High Schools
| City Honors International Preparatory High | 9 - 12 |
| Inglewood Continuation High | 9 - 12 |
| Inglewood High | 9 - 12 |
| Morningside High | 9 - 12 |
Other Schools
| Beulah Payne P-8 Steam Academy | KG - 8 |
| Frank D. Parent Tk-8 | KG - 8 |
| La Tijera K-8 Academy Of Excellence Charter | KG - 8 |
| Woodworth-Monroe Tk-8 Academy | KG - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap