Los Angeles County
Glendale, CA
91206
(818)241-3111
Schools: 34
Teachers: 1088
Students: 25049
Bonds for Glendale Unified
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Abraham Lincoln Elementary | KG - 6 |
| Balboa Elementary | KG - 6 |
| Benjamin Franklin Elementary | KG - 6 |
| Cerritos Elementary | KG - 6 |
| Columbus Elementary | KG - 5 |
| Dunsmore Elementary | KG - 6 |
| Glenoaks Elementary | KG - 6 |
| Horace Mann Elementary | KG - 5 |
| John C. Fremont Elementary | KG - 6 |
| John Marshall Elementary | KG - 5 |
| John Muir Elementary | KG - 6 |
| La Crescenta Elementary | KG - 6 |
| Mark Keppel Elementary | KG - 5 |
| Monte Vista Elementary | KG - 6 |
| Mountain Avenue Elementary | KG - 6 |
| R. D. White Elementary | KG - 5 |
| Thomas Edison Elementary | KG - 6 |
| Thomas Jefferson Elementary | KG - 6 |
| Valley View Elementary | KG - 6 |
| Verdugo Woodlands Elementary | KG - 6 |
Middle Schools
| Eleanor J. Toll Middle | 6 - 8 |
| Theodore Roosevelt Middle | 6 - 8 |
| Woodrow Wilson Middle | 6 - 8 |
| Rosemont Middle | 7 - 8 |
High Schools
| Anderson W. Clark Magnet High | 9 - 12 |
| Crescenta Valley High | 9 - 12 |
| Daily (Allan F.) High (Continuation) | 9 - 12 |
| Glendale High | 9 - 12 |
| Herbert Hoover High | 9 - 12 |
Other Schools
| College View | KG - 12 |
| Verdugo Academy | KG - 12 |
| Jewel City Community Day | 7 - 10 |
| Cloud Preschool | |
| Pacific Avenue - Early Bird Preschool |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap