Pima County
Tucson, AZ
85719
(520)225-6060
Schools: 90
Teachers: 2823
Students: 41511
Bonds for Tucson Unified District (4403)
Finances
Capital outlay: $34,395,000
Total revenue: | $518,149,000 |
Avg revenue per student: | $12,614 |
Total expenses: | $457,707,000 |
Avg expenses per student: | $11,143 |
Elementary Schools
Middle Schools
Roskruge Bilingual Magnet Middle School | PK - 8 |
Alice Vail Middle School | 6 - 8 |
Doolen Middle School | 6 - 8 |
Gridley Middle School | 6 - 8 |
Ida Flood Dodge Traditional Middle Magnet School | 6 - 8 |
Magee Middle School | 6 - 8 |
Mansfeld Middle Magnet School | 6 - 8 |
Pistor Middle School | 6 - 8 |
Secrist Middle School | 6 - 8 |
Utterback Middle School | 6 - 8 |
Valencia Middle School | 6 - 8 |
Wakefield Middle School | 6 - 8 |
High Schools
Sabino High School | 7 - 12 |
Catalina High School | 8 - 12 |
Cholla High School | 8 - 12 |
Palo Verde High Magnet School | 8 - 12 |
Pueblo High School | 8 - 12 |
Rincon High School | 8 - 12 |
Sahuaro High School | 8 - 12 |
Santa Rita High School | 8 - 12 |
Tucson Magnet High School | 8 - 12 |
University High School | 8 - 12 |
Innovation Tech High School | 9 - 12 |
Project More High School | 9 - 12 |
Downtown Alternative High School | |
Mary Meredith High School |
Other Schools
Booth-Fickett Math/Science Magnet School | PK - 8 |
Dietz K-8 School | PK - 8 |
Drachman Primary Magnet School | PK - 8 |
Harriet Johnson Primary School | PK - 3rd Grade |
Hollinger K-8 School | PK - 8 |
Mccorkle Pk-8 | PK - 8 |
Miles-Exploratory Learning Center | PK - 8 |
Morgan Maxwell School | PK - 8 |
Roberts Naylor | PK - 8 |
Wings On Words Preschool | PK - PK |
Mary Meredith K-12 School | KG - 12 |
Safford K-8 School | KG - 8 |
Catalina Online Learning Experience | 6 - 12 |
Teenage Parent Program - Tapp | 6 - 12 |
Anna Lawrence Intermediate School | 3rd Grade - 8 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap