Pima County
Tucson, AZ
85705
(520)696-5000
Schools: 22
Teachers: 779
Students: 11835
Bonds for Amphitheater Unified District (4406)
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
Elementary Schools
| Copper Creek Elementary School | PK - 5 |
| E C Nash School | PK - 5 |
| Frances Owen Holaway Elementary School | PK - 5 |
| Helen Keeling Elementary School | PK - 5 |
| L M Prince School | PK - 5 |
| Lulu Walker School | PK - 5 |
| Marion Donaldson Elementary School | PK - 5 |
| Mesa Verde Elementary School | PK - 5 |
| Painted Sky Elementary School | PK - 5 |
| Rio Vista Elementary School | PK - 5 |
| The Innovation Academy | PK - 5 |
| Winifred Harelson Elementary School | PK - 6 |
Middle Schools
| Amphitheater Middle School | 6 - 8 |
| La Cima Middle School | 6 - 8 |
| Lawrence W Cross Middle School | 6 - 8 |
High Schools
| Amphitheater High School | 9 - 12 |
| Canyon Del Oro High School | 9 - 12 |
| Ironwood Ridge High School | 9 - 12 |
Other Schools
| Coronado K-8 School | PK - 8 |
| Richard B Wilson Jr School | PK - 8 |
| Rillito Center | PK - 12 |
| Amphi Academy Online | KG - 12 |
| Amphi Academy At Donaldson |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap