Navajo County
Kayenta, AZ
86033
(928)697-2500
Schools: 13
Teachers: 2
Students: 110
Finances
Capital outlay: $NaN
| Total revenue: | $NaN |
| Avg revenue per student: | $NaN |
| Total expenses: | $NaN |
| Avg expenses per student: | $NaN |
High Schools
| Native - Chinle High School | 9 - 12 |
| Native - Ganado High School | 9 - 12 |
| Native - Monument Valley High School | 9 - 12 |
| Native - Pinon High School | 9 - 12 |
| Native - Red Mesa High School | 9 - 12 |
| Native - Red Valley/Cove High School | 9 - 12 |
| Native - Sanders Valley High School | 9 - 12 |
| Native - Tuba City High School | 9 - 12 |
| Native - Window Rock High School | 9 - 12 |
Other Schools
| Native - Greyhills Hs | 9 - 12 |
| Native - Hopi Hs | 9 - 12 |
| Native - Shonto High School | 9 - 12 |
| Native Central Campus | 10 - 12 |
© The Amos Group 2025 | Privacy Policy | Terms and Conditions | Sitemap